Thanks to everyone who took part in TrashFest 2011!
TrashFest 2011 set a record for participation with 604 participants on 80 teams! Plus 4,718 pounds of trash was collected, in addition to 2,185 cups, cans, and bottles, and 126 shoes and sunglasses. It was another fantastic year!
Congratulations to our "Super Scooper" winners!
| Aggregate Weight | ||||
| 1st place | Dive West #1 | |||
| 2nd place | Dive Buddy Team #1 | |||
| 3rd place | CHUM's Spanking Trash | |||
| Cans, Bottles, Cups | ||||
| 1st place | Texas Mud Ducks | |||
| 2nd place | Sugarland Scuba Eelite | |||
| 3rd place | Boondoggle Divers | |||
| Shoes and Sunglasses | ||||
| 1st place | ShoeKrewe | |||
| 2nd place | Sugarland Scuba Eelite | |||
| 3rd place | Boondoggle Divers | |||
| Most Unusual Item (Adult) | ||||
| 1st place | Al Curry | |||
| 2nd place | Courtney Vogel | |||
| 3rd place | Robert Blount | |||
| Most Unusual Item (Youth) | ||||
| 1st place | Krystal Moore | |||
| 2nd place | Zachary Dykhuizen | |||
| 3rd place | Jacob Chapman | |||
We'd like to thank all the volunteers who helped out at registration, weigh-in, and the BBQ. As well as our generous 2011 Sponsors who gave over $38,000 worth of door prizes, cash, and in kind donations.
We'll be posting pictures soon in the 2011 Photo Gallery. If you have pics that you'd like to have included, please email them to chairman@trashfest.net and we'll do our best to include as many as we can!
Joanne Vest and Vanessa Gray
Co-Chairs
TrashFest 2011